Category | Questions | Points | Score |
---|---|---|---|
BN - Neurochemistry/ Neuropharmacology | 2 | 0 | 0% |
CLIN - Genetics, Congenital disorders and child neurology specific disorders | 1 | 0 | 0% |
CLIN - Neuro-oncology | 1 | 0 | 0% |
CLIN - Neurologic complications of systemic diseases | 3 | 0 | 0% |
CLIN - Pregnancy and neurology | 3 | 0 | 0% |
CLIN - Trauma and Critical care | 1 | 0 | 0% |
Total | 11 | 0 | 0% |
Click on question number to return to that question. Click the "End Section" button to submit your answers for scoring.